<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCPTT &#187; PTT Grant</title>
	<atom:link href="http://www.ncptt.nps.gov/tag/ptt-grant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncptt.nps.gov</link>
	<description>National Center for Preservation Technology and Training</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:07:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preservation of Historic Iron and Steel in Bridges and Other Metal Structures</title>
		<link>http://www.ncptt.nps.gov/preservation-of-historic-iron-and-steel-in-bridges-and-other-metal-structures/</link>
		<comments>http://www.ncptt.nps.gov/preservation-of-historic-iron-and-steel-in-bridges-and-other-metal-structures/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:15:51 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[historic metals]]></category>
		<category><![CDATA[historic methods]]></category>
		<category><![CDATA[hot riveting]]></category>
		<category><![CDATA[Lansing Community College]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[truss]]></category>
		<category><![CDATA[Vern Mesler]]></category>
		<category><![CDATA[welding]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[wrought iron]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4291</guid>
		<description><![CDATA[Lansing Community College in Lansing, Michigan,  is presenting <a title="Preservation of Historic Iron and Steel in Bridges and Other Metal Structures" href="http://www.lcc.edu/tet/welding/NCPPT%20Grant.aspx"> a three-day workshop on March 8, 9 and 10, 2010</a>, to introduce a wide variety of interested personnel, including State Historic Preservation officers, Department of Transportation officials, engineers, engineering students, general contractors, and historic bridge preservationists, to restoration processes of historic metals using electric arc welding, heat straightening, and hot riveting processes.   Funded in part by a grant from the National Center for Preservation Technology and Training.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/preservation-of-historic-iron-and-steel-in-bridges-and-other-metal-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six ways to improve your chances of getting a PTT Grant</title>
		<link>http://www.ncptt.nps.gov/six-ways-to-improve-your-chances-of-getting-a-ptt-grant/</link>
		<comments>http://www.ncptt.nps.gov/six-ways-to-improve-your-chances-of-getting-a-ptt-grant/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:07:18 +0000</pubDate>
		<dc:creator>Mary Striegel</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[NCPTT Blog]]></category>
		<category><![CDATA[2010 Call for Proposals]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[Mary Striegel]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[PTT Grant Program]]></category>
		<category><![CDATA[ptt grants]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4250</guid>
		<description><![CDATA[Around this time each year, I'm asked these questions: What is the PTT Grants program and what are we really looking for in a good grant application?

 It's true that the Call for Proposals outlines the nuts and bolts for eligibility and applying. Please be sure to read it! But for those who want some insight into the broader view of what makes a successful application, this blog post is for you.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/six-ways-to-improve-your-chances-of-getting-a-ptt-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Lasers to Remove Graffiti from Rock Art and Rock Imagery (Podcast Episode 7)</title>
		<link>http://www.ncptt.nps.gov/using-lasers-to-remove-graffiti-from-rock-art-and-rock-imagerypodcast-episode-7/</link>
		<comments>http://www.ncptt.nps.gov/using-lasers-to-remove-graffiti-from-rock-art-and-rock-imagerypodcast-episode-7/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:40:46 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[chemical cleaners]]></category>
		<category><![CDATA[chemical treatments]]></category>
		<category><![CDATA[Claire Dean]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conservation Services]]></category>
		<category><![CDATA[Dean Associates]]></category>
		<category><![CDATA[Environmental Conservation]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Jan Keswick]]></category>
		<category><![CDATA[Jason Church]]></category>
		<category><![CDATA[Joshua Tree]]></category>
		<category><![CDATA[Kevin Ammons]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Laser Cleaning]]></category>
		<category><![CDATA[microabrasion]]></category>
		<category><![CDATA[native american]]></category>
		<category><![CDATA[NCPTT]]></category>
		<category><![CDATA[petroglyph]]></category>
		<category><![CDATA[pictograph]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Rock Art]]></category>
		<category><![CDATA[rock image]]></category>
		<category><![CDATA[Umatilla]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3801</guid>
		<description><![CDATA[Today we are joining NCPTT's Jason Church as he speaks with Claire Dean of Dean Associates of Conservation Services about using lasers to remove graffiti from rock art. Rock art or rock imagery is the common term for paintings and carvings on rock and in North America that is mostly associated with native communities.<br /><br /><a href="http://www.ncptt.nps.gov/podcasts/archive/Preservation-Technology-Episode-7-Claire-Dean.mp3">Download Episode 7 as an mp3</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=285727030">subscribe via iTunes</a>.
]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/using-lasers-to-remove-graffiti-from-rock-art-and-rock-imagerypodcast-episode-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Evaluation of Conservation and Preservation Practices in a Southwest Pottery Collection (2009-04)</title>
		<link>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/</link>
		<comments>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:11:37 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-04]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Fourier Transform]]></category>
		<category><![CDATA[FTIR]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[preservation treatments]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[southwestern pottery]]></category>
		<category><![CDATA[Spectroscopy]]></category>
		<category><![CDATA[storage facility]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3807</guid>
		<description><![CDATA[A variety of materials and methods have been used to preserve ceramic vessels.  Many have proven successful, while others are damaging.  Monitoring and evaluation of past treatments is a documented research priority in the conservation field.  The Arizona State Museum (ASM) has examined, recorded and analyzed the performance of past treatments on 20,000 southwest vessels and a modern storage facility.<br /><br />This research has afforded the opportunity to look forwards and backwards to identify patterns in archaeological methods, museum management and conservation.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflectance Transformation Imaging Workshop</title>
		<link>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/</link>
		<comments>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:22:39 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[cultural heritage imaging]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Presidio Archaeology Lab]]></category>
		<category><![CDATA[Presidio Trust]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[reflectance transformation imaging]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3755</guid>
		<description><![CDATA[One of the biggest barriers to the rapid spread of cutting edge, innovative technologies in archeology is cost.  Let’s face it: things that end in “-ometer” or “-oscopy” tend to be pricey.  And if they are really new, or if their utility in some contexts has yet to be proven, the price remains in the stratosphere [...]]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcing Shell and Shell-Tempered Artifacts Using Laser Ablation (2009-02)</title>
		<link>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/</link>
		<comments>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:41:24 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-02]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[LA-ICP-MS]]></category>
		<category><![CDATA[laser ablation]]></category>
		<category><![CDATA[MT-2210-07-NC-08]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[native american]]></category>
		<category><![CDATA[non-]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[plasma mass spectrometry]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[ptt]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[ptt grants]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[shell-tempered]]></category>
		<category><![CDATA[shells]]></category>
		<category><![CDATA[Sourcing Shell]]></category>
		<category><![CDATA[waterway]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3716</guid>
		<description><![CDATA[This project involved developing a new method for using the chemical content of freshwater mussel shell as a means of sourcing prehistoric, shell-tempered pottery and shell artifacts to their places of origin.  By extension, this means that prehistoric trade and exchange networks can be mapped out.<br /><br />Because each waterway is chemically different to some extent, and because mussels incorporate the chemicals into their shells, it is theoretically possible to identify where shell artifacts or shell-tempered pottery was made by chemically analyzing the shell.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Grantees Make Time Team America</title>
		<link>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/</link>
		<comments>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:42:06 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Bryan Haley]]></category>
		<category><![CDATA[Chris Fennell]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Kris Hurst]]></category>
		<category><![CDATA[New Philadelphia]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[powered parachute]]></category>
		<category><![CDATA[Prospection in Depth]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[t.v.]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Tommy Hailey]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3652</guid>
		<description><![CDATA[Getting archeology onto the silver or flat screen has always been a tricky proposition: you have to entertain, but stick to the facts, all without encouraging site looting.  One of the programs that seems to have done it, at least in the U.K.,  is Time Team.  And now it's coming to the U.S.<br /><br />As Kris Hurst put it on her About.com blog,  Time Team America "brings a Mission Impossible team of professional archaeologists to a different archaeological site in the United States," where they spend "three days at each site, bringing along a raft of cutting edge remote sensing and geophysical survey techniques."]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Aftershock of Economics Meets Conservation Online</title>
		<link>http://www.ncptt.nps.gov/the-aftershock-of-economics-meets-conservation-online/</link>
		<comments>http://www.ncptt.nps.gov/the-aftershock-of-economics-meets-conservation-online/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:01:19 +0000</pubDate>
		<dc:creator>Mary Striegel</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[NCPTT Blog]]></category>
		<category><![CDATA[AIC]]></category>
		<category><![CDATA[AIC Wiki]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[conservation online]]></category>
		<category><![CDATA[CoOL]]></category>
		<category><![CDATA[PTT Grant]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3431</guid>
		<description><![CDATA[When the use of the internet for communication is exploding exponentially, the economics of California and Stanford University has brought an end to the Conservation Online DistList and Archives (CoOL). ]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/the-aftershock-of-economics-meets-conservation-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$262,500 Awarded for 2009 PTT Grants</title>
		<link>http://www.ncptt.nps.gov/262500-awarded-for-2009-ptt-grants/</link>
		<comments>http://www.ncptt.nps.gov/262500-awarded-for-2009-ptt-grants/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:58:48 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[PTTGrants]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=2967</guid>
		<description><![CDATA[NCPTT awarded 12 projects, totaling $262,500, for preservation technology and training awards to universities, non-profit organizations, and state agencies.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/262500-awarded-for-2009-ptt-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Records Conference and Symposium (2008-03)</title>
		<link>http://www.ncptt.nps.gov/architectural-records-conference-2008-03/</link>
		<comments>http://www.ncptt.nps.gov/architectural-records-conference-2008-03/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:37:23 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2008-03]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[MT-2210-06-NC-04]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=896</guid>
		<description><![CDATA[The Conservation Center for Art and Historic Artifacts (CCAHA) developed the Architectural Records Symposium: Managing and Preserving Design Records to improve practices for preserving and providing access to architectural records in museums, archives, libraries, and historic sites throughout the country.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/architectural-records-conference-2008-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swelling Mechanism in Clay-Bearing Sandstones (2007-09)</title>
		<link>http://www.ncptt.nps.gov/swelling-mechanism-in-clay-bearing-sandstones-2007-09/</link>
		<comments>http://www.ncptt.nps.gov/swelling-mechanism-in-clay-bearing-sandstones-2007-09/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:59:06 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2007-09]]></category>
		<category><![CDATA[Brownstone]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Sandstone]]></category>
		<category><![CDATA[Swelling]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=1030</guid>
		<description><![CDATA[Swelling clays in stone can generate damaging stresses during a wetting or a drying cycle, which leads to deterioration of building stones such as Portland Brownstone.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/swelling-mechanism-in-clay-bearing-sandstones-2007-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification of Unmarked Graves (2008-01)</title>
		<link>http://www.ncptt.nps.gov/identification-of-unmarked-graves-2008-01/</link>
		<comments>http://www.ncptt.nps.gov/identification-of-unmarked-graves-2008-01/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:11:59 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Cemetery Conservation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2008-01]]></category>
		<category><![CDATA[Cemeteries]]></category>
		<category><![CDATA[grave]]></category>
		<category><![CDATA[graveyards]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[unmarked graves]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=1239</guid>
		<description><![CDATA[Near-surface geophysical techniques, including ground-penetrating radar, magnetometry, electrical resistivity, and electromagnetic conductivity, have become primary tools in the detection of unmarked human interments.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/identification-of-unmarked-graves-2008-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Dry Stone Retaining Walls (2002-06)</title>
		<link>http://www.ncptt.nps.gov/building-dry-stone-retaining-walls-2002-06/</link>
		<comments>http://www.ncptt.nps.gov/building-dry-stone-retaining-walls-2002-06/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:45:57 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2002-06]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Retaining Walls]]></category>
		<category><![CDATA[Stone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=902</guid>
		<description><![CDATA[This video shows how to build small drystone retaining walls from beginning to end; laying out the shape, digging the foundation, determining the wall angle, building the face, packing the back, and leveling the top.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/building-dry-stone-retaining-walls-2002-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics of Participatory Conservation:  The Kamehameha I Sculpture Project</title>
		<link>http://www.ncptt.nps.gov/dynamics-of-participatory-conservation-the-kamehameha-i-sculpture-project/</link>
		<comments>http://www.ncptt.nps.gov/dynamics-of-participatory-conservation-the-kamehameha-i-sculpture-project/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:49:00 +0000</pubDate>
		<dc:creator>Mary Striegel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Glenn Wharton]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kamehameha]]></category>
		<category><![CDATA[Participatory Conservation]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=1555</guid>
		<description><![CDATA[The conservation of the King Kamehameha I sculpture in North Kohola, Hawai`I demonstrates a dynamic of public involvement in conservation.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/dynamics-of-participatory-conservation-the-kamehameha-i-sculpture-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Anchor Strength in Stone Masonry (2008-05)</title>
		<link>http://www.ncptt.nps.gov/mechanical-anchor-strength-in-stone-masonry-2008-05/</link>
		<comments>http://www.ncptt.nps.gov/mechanical-anchor-strength-in-stone-masonry-2008-05/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:17:56 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2008-05]]></category>
		<category><![CDATA[Anchor Strength]]></category>
		<category><![CDATA[masonry]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Stone]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=1293</guid>
		<description><![CDATA[he main objective of this research project is to better understand the failure strength and the modes of failure of different types of mechanical anchor systems in stone masonry.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/mechanical-anchor-strength-in-stone-masonry-2008-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Tortugas: Searching for the Windjammer Avanti (2004-22)</title>
		<link>http://www.ncptt.nps.gov/dry-tortugas-searching-for-the-windjammer-avanti-2004-22/</link>
		<comments>http://www.ncptt.nps.gov/dry-tortugas-searching-for-the-windjammer-avanti-2004-22/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:35:04 +0000</pubDate>
		<dc:creator>Andrew Ferrell</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2004-22]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Dry Tortugas]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Underwater Archeology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windjammer Avanti]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=841</guid>
		<description><![CDATA[Funded by NCPTT, Montana Public Television has produced a series of videos that highlights the nation’s underwater archeological treasures and features the preservation work of the National Park Service’s Submerged Resources Center.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/dry-tortugas-searching-for-the-windjammer-avanti-2004-22/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Archeology Goes HD</title>
		<link>http://www.ncptt.nps.gov/archeology-goes-hd/</link>
		<comments>http://www.ncptt.nps.gov/archeology-goes-hd/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:23:28 +0000</pubDate>
		<dc:creator>Adam Zelasko</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[High Definition Documentation]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[PTT Grant]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=1434</guid>
		<description><![CDATA[New methods could speed archeological documentation time by 60 percent]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/archeology-goes-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire and Ice: America&#8217;s Cultural Heritage Underwater (2004-19)</title>
		<link>http://www.ncptt.nps.gov/fire-and-ice-americas-cultural-heritage-underwater/</link>
		<comments>http://www.ncptt.nps.gov/fire-and-ice-americas-cultural-heritage-underwater/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:13:39 +0000</pubDate>
		<dc:creator>Andrew Ferrell</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2004-19]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Underwater Archeology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=826</guid>
		<description><![CDATA[Funded by NCPTT, Montana Public Television has produced a series of videos that highlights the nation’s underwater archeological treasures and features the preservation work of the National Park Service Submerged Resources Center.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/fire-and-ice-americas-cultural-heritage-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biscayne: America&#8217;s Cultural Heritage Underwater (2004-18)</title>
		<link>http://www.ncptt.nps.gov/biscayne-americas-cultural-heritage-underwater-2004-18/</link>
		<comments>http://www.ncptt.nps.gov/biscayne-americas-cultural-heritage-underwater-2004-18/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:28:00 +0000</pubDate>
		<dc:creator>Andrew Ferrell</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
