<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCPTT &#187; archaeology</title>
	<atom:link href="http://www.ncptt.nps.gov/tag/archaeology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncptt.nps.gov</link>
	<description>National Center for Preservation Technology and Training</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:07:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Eddy Current Technology in Conservation Science (Podcast Episode 8)</title>
		<link>http://www.ncptt.nps.gov/using-eddy-current-technology-in-conservation-science-podcast-episode-8/</link>
		<comments>http://www.ncptt.nps.gov/using-eddy-current-technology-in-conservation-science-podcast-episode-8/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:21:49 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AIC]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Blythe McCarthy]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Curtis Desselles]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[eddy currents]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[gilding]]></category>
		<category><![CDATA[gilt]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[guilding methods]]></category>
		<category><![CDATA[Hallmarks]]></category>
		<category><![CDATA[Houren Zhu]]></category>
		<category><![CDATA[Jason Church]]></category>
		<category><![CDATA[Kevin Ammons]]></category>
		<category><![CDATA[LSMSA]]></category>
		<category><![CDATA[Mary Striegel]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[non-des]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Non-Destructive Testing]]></category>
		<category><![CDATA[Numanistics]]></category>
		<category><![CDATA[plating]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[underwater archaeology]]></category>
		<category><![CDATA[Underwater Archeology]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3962</guid>
		<description><![CDATA[In this episode, Jason Church speaks with Curtis Deselles, an intern with the Materials Research program at NCPTT, discusses the use of eddy currents and eddy current technology in conservation science. Mr. Deselles has built several eddy current analyzers, custom software, and presented on this topic at a non-destructive conference in St. Louis.<br /><br />
NCPTT has been using eddy current technology in preservation and will be bringing this tool to the iPhone platform in 2010. <a href="http://www.ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-8-Eddy-Currents.mp3">Download Episode 8 as an mp3</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=285727030">subscribe via iTunes</a>.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/using-eddy-current-technology-in-conservation-science-podcast-episode-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us Aug. 11 for Preservation In Your Community LIVE on USTREAM</title>
		<link>http://www.ncptt.nps.gov/ncptt-to-host-9th-annual-preservation-in-your-community/</link>
		<comments>http://www.ncptt.nps.gov/ncptt-to-host-9th-annual-preservation-in-your-community/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:04:50 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Biological Growth]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bone consolidation]]></category>
		<category><![CDATA[bone strenghening]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[Cane River Creole National Historic Park]]></category>
		<category><![CDATA[Cane River National Heritage Area]]></category>
		<category><![CDATA[CARI]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[CRNHA]]></category>
		<category><![CDATA[floor coverings]]></category>
		<category><![CDATA[graffiti removal]]></category>
		<category><![CDATA[Historic Landscapes]]></category>
		<category><![CDATA[Historic Structures]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[laser ablation]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[masonry]]></category>
		<category><![CDATA[microwave radiation]]></category>
		<category><![CDATA[NCPTT]]></category>
		<category><![CDATA[paint stripper]]></category>
		<category><![CDATA[PIYC]]></category>
		<category><![CDATA[poultice]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Preservation in Your Community]]></category>
		<category><![CDATA[Sol-Gel]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[window treatments]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3951</guid>
		<description><![CDATA[The National Center for Preservation Technology and Training (<a title="NCPTT &#124; National Center for Preservation Technology and Training" href="http://www.ncptt.nps.gov">NCPTT</a>), Cane River National Heritage Area (<a title="Cane River National Heritage Area" href="http://www.nps.gov/crha">CRNHA</a>), and Cane River Creole National Historic Park (<a title="Cane River Creole National Historic Park" href="http://www.nps.gov/CARI">CARI</a>) will showcase recent research at the 9th annual Preservation in Your Community (PIYC) on August 11, 2009 at 5:30 p.m. at NCPTT’s <a title="Directions to NCPTT" href="http://www.ncptt.nps.gov/about-us/directions/">Lee H. Nelson Hall on Northwestern’s campus</a>.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/ncptt-to-host-9th-annual-preservation-in-your-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nationwide Cemetery Preservation Summit Schedule and Abstracts</title>
		<link>http://www.ncptt.nps.gov/nationwide-cemetery-preservation-summit-schedule-and-abstracts/</link>
		<comments>http://www.ncptt.nps.gov/nationwide-cemetery-preservation-summit-schedule-and-abstracts/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:45:48 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Cemetery Conservation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Cemeteries]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[national cemeteries]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3863</guid>
		<description><![CDATA[Schedule and abstracts for the Nationwide Cemetery Preservation Summit from October 19-21, 2009 in Nashville, Tennessee.<br /><br />
<a href="http://www.ncptt.nps.gov/index.php/training/?regevent_action=register&#038;event_id=5">Register before September 11, 2009</a> for $299 ($399 thereafter).<br /><br />Key sessions are expected to include Archeology, Mapping and Documentation, Landscapes, Engineering Challenges, Issues in National Cemeteries, and Materials Conservation.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/nationwide-cemetery-preservation-summit-schedule-and-abstracts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evaluation of Conservation and Preservation Practices in a Southwest Pottery Collection (2009-04)</title>
		<link>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/</link>
		<comments>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:11:37 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-04]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Fourier Transform]]></category>
		<category><![CDATA[FTIR]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[preservation treatments]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[southwestern pottery]]></category>
		<category><![CDATA[Spectroscopy]]></category>
		<category><![CDATA[storage facility]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3807</guid>
		<description><![CDATA[A variety of materials and methods have been used to preserve ceramic vessels.  Many have proven successful, while others are damaging.  Monitoring and evaluation of past treatments is a documented research priority in the conservation field.  The Arizona State Museum (ASM) has examined, recorded and analyzed the performance of past treatments on 20,000 southwest vessels and a modern storage facility.<br /><br />This research has afforded the opportunity to look forwards and backwards to identify patterns in archaeological methods, museum management and conservation.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflectance Transformation Imaging Workshop</title>
		<link>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/</link>
		<comments>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:22:39 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[cultural heritage imaging]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Presidio Archaeology Lab]]></category>
		<category><![CDATA[Presidio Trust]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[reflectance transformation imaging]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3755</guid>
		<description><![CDATA[One of the biggest barriers to the rapid spread of cutting edge, innovative technologies in archeology is cost.  Let’s face it: things that end in “-ometer” or “-oscopy” tend to be pricey.  And if they are really new, or if their utility in some contexts has yet to be proven, the price remains in the stratosphere [...]]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Thermal Survey of New Philadelphia, Illinois Town Site (2009-03)</title>
		<link>http://www.ncptt.nps.gov/aerial-thermal-survey-of-new-philadelphia-illinois-town-site-2009-03/</link>
		<comments>http://www.ncptt.nps.gov/aerial-thermal-survey-of-new-philadelphia-illinois-town-site-2009-03/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:10:23 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Historic Landscapes]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-03]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[aerial survey]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Bryan Haley]]></category>
		<category><![CDATA[Christopher Fennell]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Frank McWorter]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[low altitude]]></category>
		<category><![CDATA[MT-2210-07-NC-02]]></category>
		<category><![CDATA[New Philadelphia]]></category>
		<category><![CDATA[Northwestern State University]]></category>
		<category><![CDATA[powered parachute]]></category>
		<category><![CDATA[site survey]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Tommy Hailey]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[University of Mississippi]]></category>
		<category><![CDATA[Urbana-Champaign]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3728</guid>
		<description><![CDATA[New Philadelphia, Illinois was the first town platted and legally registered by an African American in the United States. Founded by Frank McWorter, a former slave, in 1836, this town grew as a demographically integrated community through the late nineteenth century. The National Center for Preservation Technology and Training (NCPTT) awarded funding of $14,800 to test the usefulness of low-altitude aerial surveys employing high resolution thermal imaging at New Philadelphia.<br /><br />The success of this technique will provide an extremely useful resource for applications on numerous similar sites throughout the nation.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/aerial-thermal-survey-of-new-philadelphia-illinois-town-site-2009-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcing Shell and Shell-Tempered Artifacts Using Laser Ablation (2009-02)</title>
		<link>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/</link>
		<comments>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:41:24 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-02]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[LA-ICP-MS]]></category>
		<category><![CDATA[laser ablation]]></category>
		<category><![CDATA[MT-2210-07-NC-08]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[native american]]></category>
		<category><![CDATA[non-]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[plasma mass spectrometry]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[ptt]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[ptt grants]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[shell-tempered]]></category>
		<category><![CDATA[shells]]></category>
		<category><![CDATA[Sourcing Shell]]></category>
		<category><![CDATA[waterway]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3716</guid>
		<description><![CDATA[This project involved developing a new method for using the chemical content of freshwater mussel shell as a means of sourcing prehistoric, shell-tempered pottery and shell artifacts to their places of origin.  By extension, this means that prehistoric trade and exchange networks can be mapped out.<br /><br />Because each waterway is chemically different to some extent, and because mussels incorporate the chemicals into their shells, it is theoretically possible to identify where shell artifacts or shell-tempered pottery was made by chemically analyzing the shell.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Grantees Make Time Team America</title>
		<link>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/</link>
		<comments>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:42:06 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Bryan Haley]]></category>
		<category><![CDATA[Chris Fennell]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Kris Hurst]]></category>
		<category><![CDATA[New Philadelphia]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[powered parachute]]></category>
		<category><![CDATA[Prospection in Depth]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[t.v.]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Tommy Hailey]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3652</guid>
		<description><![CDATA[Getting archeology onto the silver or flat screen has always been a tricky proposition: you have to entertain, but stick to the facts, all without encouraging site looting.  One of the programs that seems to have done it, at least in the U.K.,  is Time Team.  And now it's coming to the U.S.<br /><br />As Kris Hurst put it on her About.com blog,  Time Team America "brings a Mission Impossible team of professional archaeologists to a different archaeological site in the United States," where they spend "three days at each site, bringing along a raft of cutting edge remote sensing and geophysical survey techniques."]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merging Aerial Synthetic Aperture Radar (SAR) and Satellite Multispectral Data to  Inventory Archaeological Sites (2007-11)</title>
		<link>http://www.ncptt.nps.gov/merging-aerial-synthetic-aperture-radar-sar-and-satellite-multispectral-data-to-inventory-archaeological-sites-2007-11/</link>
		<comments>http://www.ncptt.nps.gov/merging-aerial-synthetic-aperture-radar-sar-and-satellite-multispectral-data-to-inventory-archaeological-sites-2007-11/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:56:56 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2007-11]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[apeture]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[MT-2210-05-NC-09]]></category>
		<category><![CDATA[multispectral]]></category>
		<category><![CDATA[NC-2005-09]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[synthetic]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3681</guid>
		<description><![CDATA[The need is clear for rapid, wide-area, planning level inventories of archaeological sites, which are disappearing rapidly because of development and looting. Inventory makes preservation through monitoring and proactive planning possible.<br /><br />Successful protocols for the use of sophisticated synthetic aperture radar (SAR) technologies for such inventories in certain environments were formulated recently.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/merging-aerial-synthetic-aperture-radar-sar-and-satellite-multispectral-data-to-inventory-archaeological-sites-2007-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospection in Depth 2009 Limited Seating Still Available for Geophysics Workshop</title>
		<link>http://www.ncptt.nps.gov/prospection-in-depth-2009-limited-seating-still-available/</link>
		<comments>http://www.ncptt.nps.gov/prospection-in-depth-2009-limited-seating-still-available/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:00:17 +0000</pubDate>
		<dc:creator>Sean Clifford</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[prospection]]></category>
		<category><![CDATA[Prospection in Depth]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3522</guid>
		<description><![CDATA[David Morgan, Chief of Archeology and Collections at the National Park Service National Center for Preservation Technology and Training, talks about the annual geophysics workshop course that we call <a href="http://ncptt.nps.gov/prospection/" title="Prospection in Depth 2009">Prospection in Depth</a><br /><br />

Limited seating is still available for this five day course at the Presidio in San Francisco from August 4-8, 2009. The <strong>tuition of $499 includes lodging</strong> in a historic barracks facility at the heart of the Presidio.
<br /><br />
<a href="http://www.ncptt.nps.gov/training/?regevent_action=register&#38;event_id=2">Register Online Today</a>.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/prospection-in-depth-2009-limited-seating-still-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life as an Archaeological Tool (Podcast Episode 5)</title>
		<link>http://www.ncptt.nps.gov/second-life-as-an-archaeological-tool/</link>
		<comments>http://www.ncptt.nps.gov/second-life-as-an-archaeological-tool/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:31:09 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Engines]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[Kevin Ammons]]></category>
		<category><![CDATA[MUVE]]></category>
		<category><![CDATA[Okapi]]></category>
		<category><![CDATA[Okapi Island]]></category>
		<category><![CDATA[preservation technology]]></category>
		<category><![CDATA[Ruth Tringham]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Unreal]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3471</guid>
		<description><![CDATA[Today in The Preservation Technology Podcast, NCPTT visits with Ruth Tringham, one of the founders of the University of California Berkley the People in Multimedia Authoring Center for Teaching in Anthropology at Berkley (MACTiA). As a professor of anthropology at the University of California at Berkley Ruth uses an online virtual environment called Second Life in her teaching.<br /><br />
<a href="http://www.ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-5-Tringham.mp3">Download Episode 5 as an mp3</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=285727030">subscribe via iTunes</a>.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/second-life-as-an-archaeological-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prospection in Depth 2009</title>
		<link>http://www.ncptt.nps.gov/prospection-in-depth-2009/</link>
		<comments>http://www.ncptt.nps.gov/prospection-in-depth-2009/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:00:42 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[David W. Morgan]]></category>
		<category><![CDATA[electrical conductivity]]></category>
		<category><![CDATA[electrical resistivity]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[gradiometry]]></category>
		<category><![CDATA[ground penetrating radar]]></category>
		<category><![CDATA[Prospection in Depth]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=1963</guid>
		<description><![CDATA[Prospection in Depth 2009, a course in archaeological geophysics, will be hosted from August 4-8, 2009 in partnership with the Presidio Trust at the site of El Presidio de San Francisco, in California. Register for this course online.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/prospection-in-depth-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t We Just All Get Along? Connecting the Ground to the Adminisphere at the Remote Site Surveillance Meeting</title>
		<link>http://www.ncptt.nps.gov/why-cant-we-just-all-get-along-connecting-the-ground-to-the-adminisphere-at-the-remote-site-surveillance-meeting/</link>
		<comments>http://www.ncptt.nps.gov/why-cant-we-just-all-get-along-connecting-the-ground-to-the-adminisphere-at-the-remote-site-surveillance-meeting/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:10:47 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[NCPTT Blog]]></category>
		<category><![CDATA[Remote Site Surveillance]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Archeology and Collections]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cultural resource management]]></category>
		<category><![CDATA[David W. Morgan]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Preserve America]]></category>
		<category><![CDATA[site surveillance]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=2201</guid>
		<description><![CDATA[When organizing the Remote Site Surveillance meeting held last year, in August of 2008, one of the things I hoped to do was spark discussion about the administrative sustainability of surveillance/monitoring programs... ]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/why-cant-we-just-all-get-along-connecting-the-ground-to-the-adminisphere-at-the-remote-site-surveillance-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highest of High-Tech: A Sheet (or Three) of Paper</title>
		<link>http://www.ncptt.nps.gov/the-highest-of-high-tech-a-sheet-or-three-of-paper/</link>
		<comments>http://www.ncptt.nps.gov/the-highest-of-high-tech-a-sheet-or-three-of-paper/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:36:23 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[NCPTT Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remote Site Surveillance]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Archeology and Collections]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cultural resource management]]></category>
		<category><![CDATA[David W. Morgan]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Preserve America]]></category>
		<category><![CDATA[site surveillance]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=2185</guid>
		<description><![CDATA[As part of our Remote Site Surveillance event in August of 2008, which I've mentioned in the prior two blog posts, we are working to enhance the joint U.S. Forest Service-Louisiana Army National Guard's "Site Vulnerability Assessment Model."  ]]></description>
