<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCPTT &#187; Grants</title>
	<atom:link href="http://www.ncptt.nps.gov/category/grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncptt.nps.gov</link>
	<description>National Center for Preservation Technology and Training</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:07:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rehabilitating historic wrought iron and steel bridges</title>
		<link>http://www.ncptt.nps.gov/rehabilitating-historic-wrought-iron-and-steel-bridges/</link>
		<comments>http://www.ncptt.nps.gov/rehabilitating-historic-wrought-iron-and-steel-bridges/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:57:35 +0000</pubDate>
		<dc:creator>jkguin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PTTGrants]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4642</guid>
		<description><![CDATA[Historic wrought iron and steel bridges are being replaced at an alarming rate. Those that remain are often rehabilitated using inappropriate techniques or are downgraded for limited highway traffic or pedestrian use. Lansing Community College in Lansing, Mich., is using a PTT Grant to develop and provide training based on modern and historic technologies to address the national need for preservation expertise in preserving historic metal truss structures.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/rehabilitating-historic-wrought-iron-and-steel-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT 2010 Proposal Submissions Has Closed</title>
		<link>http://www.ncptt.nps.gov/ptt-2010-proposal-submissions-has-closed/</link>
		<comments>http://www.ncptt.nps.gov/ptt-2010-proposal-submissions-has-closed/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:00:39 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4616</guid>
		<description><![CDATA[The 2010 PTT Grant proposal submissions closed as of 11:59:59 PM central time on October 15, 2009.
Twitter It!]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/ptt-2010-proposal-submissions-has-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Grant is funding database for research of fibers</title>
		<link>http://www.ncptt.nps.gov/ptt-grant-is-funding-database-for-research-of-fibers/</link>
		<comments>http://www.ncptt.nps.gov/ptt-grant-is-funding-database-for-research-of-fibers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:52:43 +0000</pubDate>
		<dc:creator>jkguin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4499</guid>
		<description><![CDATA[Ohio State University is looking to provide ethnobotanists, archeologists and analysts with a new way to identify fibers found in prehistoric artifacts. Through a grant from NCPTT, the university is creating an online database containing digital images, explanatory text and terminology that is designed to give researchers important information about artifacts.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/ptt-grant-is-funding-database-for-research-of-fibers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preservation Symposium to Honor James Marston Fitch</title>
		<link>http://www.ncptt.nps.gov/preservation-symposium-to-honor-james-marston-fitch/</link>
		<comments>http://www.ncptt.nps.gov/preservation-symposium-to-honor-james-marston-fitch/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:20:25 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[architectural history]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[decorative arts]]></category>
		<category><![CDATA[environmental planning]]></category>
		<category><![CDATA[Fitch Foundation]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[James Marston Fitch]]></category>
		<category><![CDATA[James Marston Fitch Foundation]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[preservation grants]]></category>
		<category><![CDATA[research grants]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3901</guid>
		<description><![CDATA[<a title="A symposium in honor of James Marston Fitch" href="http://www.fitchfoundation.org/index.php">A symposium is being held</a> on Saturday, September 26, 2009, from 9AM to 5PM to honor <a title="James Marston Fitch" href="http://www.fitchfoundation.org/About_Mission.php">James Marston Fitch</a>, a founding father of historic preservation in the United States. Fitch was an architect, preservationist, and a founder of the<a title="Graduate School of Architecture, Planning and Preservation at Columbia University" href="http://www.arch.columbia.edu/"> Graduate School of Architecture, Planning and Preservation at Columbia University</a>.<br /><br />The topic for this year will be "The Preservationists' Eye: Esthetics in Reuse and Conservation of the Historic Built Environment" and will be held at the recently restored <a title="Institute for the Study of the Ancient World" href="http://www.nyu.edu/isaw/">Institute for the Study of the Ancient World</a> at 15 East 84th Street in New York City.<br /><br />The deadline for applying for the Fitch Mid-Career Grant and the Richard L. Blinder Award is Wednesday, September 16, 2009.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/preservation-symposium-to-honor-james-marston-fitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preservation of Historic Iron and Steel in Bridges and Other Metal Structures</title>
		<link>http://www.ncptt.nps.gov/preservation-of-historic-iron-and-steel-in-bridges-and-other-metal-structures/</link>
		<comments>http://www.ncptt.nps.gov/preservation-of-historic-iron-and-steel-in-bridges-and-other-metal-structures/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:15:51 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[historic metals]]></category>
		<category><![CDATA[historic methods]]></category>
		<category><![CDATA[hot riveting]]></category>
		<category><![CDATA[Lansing Community College]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[truss]]></category>
		<category><![CDATA[Vern Mesler]]></category>
		<category><![CDATA[welding]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[wrought iron]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4291</guid>
		<description><![CDATA[Lansing Community College in Lansing, Michigan,  is presenting <a title="Preservation of Historic Iron and Steel in Bridges and Other Metal Structures" href="http://www.lcc.edu/tet/welding/NCPPT%20Grant.aspx"> a three-day workshop on March 8, 9 and 10, 2010</a>, to introduce a wide variety of interested personnel, including State Historic Preservation officers, Department of Transportation officials, engineers, engineering students, general contractors, and historic bridge preservationists, to restoration processes of historic metals using electric arc welding, heat straightening, and hot riveting processes.   Funded in part by a grant from the National Center for Preservation Technology and Training.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/preservation-of-historic-iron-and-steel-in-bridges-and-other-metal-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six ways to improve your chances of getting a PTT Grant</title>
		<link>http://www.ncptt.nps.gov/six-ways-to-improve-your-chances-of-getting-a-ptt-grant/</link>
		<comments>http://www.ncptt.nps.gov/six-ways-to-improve-your-chances-of-getting-a-ptt-grant/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:07:18 +0000</pubDate>
		<dc:creator>Mary Striegel</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[NCPTT Blog]]></category>
		<category><![CDATA[2010 Call for Proposals]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[Mary Striegel]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[PTT Grant Program]]></category>
		<category><![CDATA[ptt grants]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4250</guid>
		<description><![CDATA[Around this time each year, I'm asked these questions: What is the PTT Grants program and what are we really looking for in a good grant application?

 It's true that the Call for Proposals outlines the nuts and bolts for eligibility and applying. Please be sure to read it! But for those who want some insight into the broader view of what makes a successful application, this blog post is for you.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/six-ways-to-improve-your-chances-of-getting-a-ptt-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Digital Rock Art Documentation and Preservation Workshop (2009-05)</title>
		<link>http://www.ncptt.nps.gov/3d-digital-rock-art-documentation-and-preservation-workshop-2009-05/</link>
		<comments>http://www.ncptt.nps.gov/3d-digital-rock-art-documentation-and-preservation-workshop-2009-05/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:10:04 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2009-05]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[cultural heritage imaging]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[MT-2210-09-NC-01]]></category>
		<category><![CDATA[petroglyph]]></category>
		<category><![CDATA[photogrammetry]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[reflectance transformation]]></category>
		<category><![CDATA[reflectance transformation imaging]]></category>
		<category><![CDATA[Rock Art]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stereo photogrammetry]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4079</guid>
		<description><![CDATA[Cultural Heritage Imaging developed a comprehensive training program for 3D digital rock art documentation and preservation, based on state-of-the-art computational photography techniques that are emerging as the next generation of cultural heritage tools for use both in the field and in museums.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/3d-digital-rock-art-documentation-and-preservation-workshop-2009-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Disaster: dPlan online software helps collections managers plan for the worst</title>
		<link>http://www.ncptt.nps.gov/dplan-software-package-helps-collections-managers-make-the-best-of-the-worst/</link>
		<comments>http://www.ncptt.nps.gov/dplan-software-package-helps-collections-managers-make-the-best-of-the-worst/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:58:00 +0000</pubDate>
		<dc:creator>jkguin</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[jkguin]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[NCPTT]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4029</guid>
		<description><![CDATA[A good plan can determine whether a cultural collection survives a disaster or fades into memory. And while nature can be unpredictable, the online disaster-planning portal "dPlan" offers a streamlined, reliable way for institutions to protect their cultural collections. Created through funding by the National Center for Preservation Technology and Training, dPlan is a free, online tool that allows cultural institutions to complete a customizable disaster plan for their organizations. NEDCC, a nonprofit regional center for the preservation and conservation of paper-based materials, and the Massachusetts Board of Library Commissioners (MBLC), developed the tool.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/dplan-software-package-helps-collections-managers-make-the-best-of-the-worst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PTTGrant project to create user-powered online database for historic landscapes</title>
		<link>http://www.ncptt.nps.gov/pttgrant-whats-out-there/</link>
		<comments>http://www.ncptt.nps.gov/pttgrant-whats-out-there/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:55:18 +0000</pubDate>
		<dc:creator>jkguin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[jkguin]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[National Register]]></category>
		<category><![CDATA[nationalparkservice]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3985</guid>
		<description><![CDATA[The Cultural Landscape Foundation (TCLF) is creating a new, interactive way of preserving historic landscapes. Slated for launch in October, the PTTGrant-funded "What's Out There" project will raise awareness about the wide range and diversity of historic landscape design through a collaborative Wikipedia-style website. The site will enable users to directly contribute information, resulting in a comprehensive catalog of significant landscape designs.<br /><br /> Ultimately, the What's Out There project seeks not only to make design landscapes more visible on a national scale, but also wants to encourage original scholarship aid in future NR and NHL nominations, encourage state and local landscape inventories, generate cultural landscape reports and inspire design professionals.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/pttgrant-whats-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Systems in Historic Buildings (1998-20)</title>
		<link>http://www.ncptt.nps.gov/mechanical-systems-in-historic-buildings-1998-20/</link>
		<comments>http://www.ncptt.nps.gov/mechanical-systems-in-historic-buildings-1998-20/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:46:27 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[1998-20]]></category>
		<category><![CDATA[Belmont Technical College]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[David R. Mertz]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[historic buildings]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Mechanical Systems]]></category>
		<category><![CDATA[Old House Journal]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[preservation technology]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3913</guid>
		<description><![CDATA[This CD-ROM course, BPR 140: Mechanical Systems, is designed to familiarize the student with the plumbing, electrical, heating, ventilating, air conditioning, and insulation systems in historic buildings. The department recognizes that each of these trades is a career in itself and that this course can't possibly teach you everything about these trades. What this course does attempt to do is to:
<small>
<ol type="A">
	<li>Provide a working vocabulary in each of the areas.</li>
	<li>Discuss issues in each of the areas that specifically deal with historic preservation.</li>
	<li>Establish a beginners level understanding of how each of these areas work in a building and provide some useful information on how to diagnose and remedy simple problems.</li>
	<li>Present an historical perspective on the development of each of these trades.</li>
</ol>
</small>]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/mechanical-systems-in-historic-buildings-1998-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improved Sol-Gel Consolidants for Stone (2002-24)</title>
		<link>http://www.ncptt.nps.gov/improved-sol-gel-consolidants-for-stone-2002-24/</link>
		<comments>http://www.ncptt.nps.gov/improved-sol-gel-consolidants-for-stone-2002-24/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:15:01 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2002-24]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Consolidants]]></category>
		<category><![CDATA[George W. Scherer]]></category>
		<category><![CDATA[MT-2210-0-NC-19]]></category>
		<category><![CDATA[MT-2210-1-NC-06]]></category>
		<category><![CDATA[MT-2210-9-NC-21]]></category>
		<category><![CDATA[nanosilica]]></category>
		<category><![CDATA[particle-modified consolidant]]></category>
		<category><![CDATA[PMC]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[silicate]]></category>
		<category><![CDATA[Sol-Gel]]></category>
		<category><![CDATA[Stone]]></category>
		<category><![CDATA[weathering]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3909</guid>
		<description><![CDATA[The purpose of this project was to develop improved consolidants for restoration of stone damaged by weathering. Conventional consolidants are organic polymers or silica gels, which are simple materials that do not permit matching of a range of properties of the stone.<br /><br />Later improvement of the suspension procedure resulted in consolidants that are much more stable and fluid. Stone treated with the particle-modified consolidant (PMC) increases dramatically in stiffness and strength. Most impressively in a sodium sulfate test, the PMC provided better protection than a commercial silicate consolidant.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/improved-sol-gel-consolidants-for-stone-2002-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Conservation and Preservation Practices in a Southwest Pottery Collection (2009-04)</title>
		<link>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/</link>
		<comments>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:11:37 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-04]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Fourier Transform]]></category>
		<category><![CDATA[FTIR]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[preservation treatments]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[southwestern pottery]]></category>
		<category><![CDATA[Spectroscopy]]></category>
		<category><![CDATA[storage facility]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3807</guid>
		<description><![CDATA[A variety of materials and methods have been used to preserve ceramic vessels.  Many have proven successful, while others are damaging.  Monitoring and evaluation of past treatments is a documented research priority in the conservation field.  The Arizona State Museum (ASM) has examined, recorded and analyzed the performance of past treatments on 20,000 southwest vessels and a modern storage facility.<br /><br />This research has afforded the opportunity to look forwards and backwards to identify patterns in archaeological methods, museum management and conservation.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflectance Transformation Imaging Workshop</title>
		<link>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/</link>
		<comments>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:22:39 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[cultural heritage imaging]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Presidio Archaeology Lab]]></category>
		<category><![CDATA[Presidio Trust]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[reflectance transformation imaging]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3755</guid>
		<description><![CDATA[One of the biggest barriers to the rapid spread of cutting edge, innovative technologies in archeology is cost.  Let’s face it: things that end in “-ometer” or “-oscopy” tend to be pricey.  And if they are really new, or if their utility in some contexts has yet to be proven, the price remains in the stratosphere [...]]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Thermal Survey of New Philadelphia, Illinois Town Site (2009-03)</title>
		<link>http://www.ncptt.nps.gov/aerial-thermal-survey-of-new-philadelphia-illinois-town-site-2009-03/</link>
		<comments>http://www.ncptt.nps.gov/aerial-thermal-survey-of-new-philadelphia-illinois-town-site-2009-03/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:10:23 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Historic Landscapes]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-03]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[aerial survey]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Bryan Haley]]></category>
		<category><![CDATA[Christopher Fennell]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Frank McWorter]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[low altitude]]></category>
		<category><![CDATA[MT-2210-07-NC-02]]></category>
		<category><![CDATA[New Philadelphia]]></category>
		<category><![CDATA[Northwestern State University]]></category>
		<category><![CDATA[powered parachute]]></category>
		<category><![CDATA[site survey]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Tommy Hailey]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[University of Mississippi]]></category>
		<category><![CDATA[Urbana-Champaign]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3728</guid>
		<description><![CDATA[New Philadelphia, Illinois was the first town platted and legally registered by an African American in the United States. Founded by Frank McWorter, a former slave, in 1836, this town grew as a demographically integrated community through the late nineteenth century. The National Center for Preservation Technology and Training (NCPTT) awarded funding of $14,800 to test the usefulness of low-altitude aerial surveys employing high resolution thermal imaging at New Philadelphia.<br /><br />The success of this technique will provide an extremely useful resource for applications on numerous similar sites throughout the nation.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/aerial-thermal-survey-of-new-philadelphia-illinois-town-site-2009-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcing Shell and Shell-Tempered Artifacts Using Laser Ablation (2009-02)</title>
		<link>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/</link>
		<comments>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:41:24 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-02]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[LA-ICP-MS]]></category>
		<category><![CDATA[laser ablation]]></category>
		<category><![CDATA[MT-2210-07-NC-08]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[native american]]></category>
		<category><![CDATA[non-]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[plasma mass spectrometry]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[ptt]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[ptt grants]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[shell-tempered]]></category>
		<category><![CDATA[shells]]></category>
		<category><![CDATA[Sourcing Shell]]></category>
		<category><![CDATA[waterway]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3716</guid>
		<description><![CDATA[This project involved developing a new method for using the chemical content of freshwater mussel shell as a means of sourcing prehistoric, shell-tempered pottery and shell artifacts to their places of origin.  By extension, this means that prehistoric trade and exchange networks can be mapped out.<br /><br />Because each waterway is chemically different to some extent, and because mussels incorporate the chemicals into their shells, it is theoretically possible to identify where shell artifacts or shell-tempered pottery was made by chemically analyzing the shell.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Grantees Make Time Team America</title>
		<link>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/</link>
		<comments>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:42:06 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Bryan Haley]]></category>
		<category><![CDATA[Chris Fennell]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Kris Hurst]]></category>
		<category><![CDATA[New Philadelphia]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[powered parachute]]></category>
		<category><![CDATA[Prospection in Depth]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[t.v.]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Tommy Hailey]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3652</guid>
