<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCPTT &#187; Archeology &amp; Collections</title>
	<atom:link href="http://www.ncptt.nps.gov/category/archeology-collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncptt.nps.gov</link>
	<description>National Center for Preservation Technology and Training</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:07:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preservation Symposium to Honor James Marston Fitch</title>
		<link>http://www.ncptt.nps.gov/preservation-symposium-to-honor-james-marston-fitch/</link>
		<comments>http://www.ncptt.nps.gov/preservation-symposium-to-honor-james-marston-fitch/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:20:25 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[architectural history]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[decorative arts]]></category>
		<category><![CDATA[environmental planning]]></category>
		<category><![CDATA[Fitch Foundation]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[James Marston Fitch]]></category>
		<category><![CDATA[James Marston Fitch Foundation]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[preservation grants]]></category>
		<category><![CDATA[research grants]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3901</guid>
		<description><![CDATA[<a title="A symposium in honor of James Marston Fitch" href="http://www.fitchfoundation.org/index.php">A symposium is being held</a> on Saturday, September 26, 2009, from 9AM to 5PM to honor <a title="James Marston Fitch" href="http://www.fitchfoundation.org/About_Mission.php">James Marston Fitch</a>, a founding father of historic preservation in the United States. Fitch was an architect, preservationist, and a founder of the<a title="Graduate School of Architecture, Planning and Preservation at Columbia University" href="http://www.arch.columbia.edu/"> Graduate School of Architecture, Planning and Preservation at Columbia University</a>.<br /><br />The topic for this year will be "The Preservationists' Eye: Esthetics in Reuse and Conservation of the Historic Built Environment" and will be held at the recently restored <a title="Institute for the Study of the Ancient World" href="http://www.nyu.edu/isaw/">Institute for the Study of the Ancient World</a> at 15 East 84th Street in New York City.<br /><br />The deadline for applying for the Fitch Mid-Career Grant and the Richard L. Blinder Award is Wednesday, September 16, 2009.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/preservation-symposium-to-honor-james-marston-fitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Digital Rock Art Documentation and Preservation Workshop (2009-05)</title>
		<link>http://www.ncptt.nps.gov/3d-digital-rock-art-documentation-and-preservation-workshop-2009-05/</link>
		<comments>http://www.ncptt.nps.gov/3d-digital-rock-art-documentation-and-preservation-workshop-2009-05/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:10:04 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2009-05]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[cultural heritage imaging]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[MT-2210-09-NC-01]]></category>
		<category><![CDATA[petroglyph]]></category>
		<category><![CDATA[photogrammetry]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[reflectance transformation]]></category>
		<category><![CDATA[reflectance transformation imaging]]></category>
		<category><![CDATA[Rock Art]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stereo photogrammetry]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4079</guid>
		<description><![CDATA[Cultural Heritage Imaging developed a comprehensive training program for 3D digital rock art documentation and preservation, based on state-of-the-art computational photography techniques that are emerging as the next generation of cultural heritage tools for use both in the field and in museums.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/3d-digital-rock-art-documentation-and-preservation-workshop-2009-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Disaster: dPlan online software helps collections managers plan for the worst</title>
		<link>http://www.ncptt.nps.gov/dplan-software-package-helps-collections-managers-make-the-best-of-the-worst/</link>
		<comments>http://www.ncptt.nps.gov/dplan-software-package-helps-collections-managers-make-the-best-of-the-worst/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:58:00 +0000</pubDate>
		<dc:creator>jkguin</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[jkguin]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[NCPTT]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=4029</guid>
		<description><![CDATA[A good plan can determine whether a cultural collection survives a disaster or fades into memory. And while nature can be unpredictable, the online disaster-planning portal "dPlan" offers a streamlined, reliable way for institutions to protect their cultural collections. Created through funding by the National Center for Preservation Technology and Training, dPlan is a free, online tool that allows cultural institutions to complete a customizable disaster plan for their organizations. NEDCC, a nonprofit regional center for the preservation and conservation of paper-based materials, and the Massachusetts Board of Library Commissioners (MBLC), developed the tool.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/dplan-software-package-helps-collections-managers-make-the-best-of-the-worst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evaluation of Conservation and Preservation Practices in a Southwest Pottery Collection (2009-04)</title>
		<link>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/</link>
		<comments>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:11:37 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-04]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Fourier Transform]]></category>
		<category><![CDATA[FTIR]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[preservation treatments]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[southwestern pottery]]></category>
		<category><![CDATA[Spectroscopy]]></category>
		<category><![CDATA[storage facility]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3807</guid>
		<description><![CDATA[A variety of materials and methods have been used to preserve ceramic vessels.  Many have proven successful, while others are damaging.  Monitoring and evaluation of past treatments is a documented research priority in the conservation field.  The Arizona State Museum (ASM) has examined, recorded and analyzed the performance of past treatments on 20,000 southwest vessels and a modern storage facility.<br /><br />This research has afforded the opportunity to look forwards and backwards to identify patterns in archaeological methods, museum management and conservation.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/evaluation-of-conservation-and-preservation-practices-in-a-southwest-pottery-collection-2009-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflectance Transformation Imaging Workshop</title>
		<link>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/</link>
		<comments>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:22:39 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[cultural heritage imaging]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Presidio Archaeology Lab]]></category>
		<category><![CDATA[Presidio Trust]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[reflectance transformation imaging]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3755</guid>
		<description><![CDATA[One of the biggest barriers to the rapid spread of cutting edge, innovative technologies in archeology is cost.  Let’s face it: things that end in “-ometer” or “-oscopy” tend to be pricey.  And if they are really new, or if their utility in some contexts has yet to be proven, the price remains in the stratosphere [...]]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/reflectance-transformation-imaging-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Thermal Survey of New Philadelphia, Illinois Town Site (2009-03)</title>
		<link>http://www.ncptt.nps.gov/aerial-thermal-survey-of-new-philadelphia-illinois-town-site-2009-03/</link>
		<comments>http://www.ncptt.nps.gov/aerial-thermal-survey-of-new-philadelphia-illinois-town-site-2009-03/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:10:23 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Historic Landscapes]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-03]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[aerial survey]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Bryan Haley]]></category>
		<category><![CDATA[Christopher Fennell]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Frank McWorter]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[low altitude]]></category>
		<category><![CDATA[MT-2210-07-NC-02]]></category>
		<category><![CDATA[New Philadelphia]]></category>
		<category><![CDATA[Northwestern State University]]></category>
		<category><![CDATA[powered parachute]]></category>
		<category><![CDATA[site survey]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Tommy Hailey]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[University of Mississippi]]></category>
		<category><![CDATA[Urbana-Champaign]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3728</guid>
		<description><![CDATA[New Philadelphia, Illinois was the first town platted and legally registered by an African American in the United States. Founded by Frank McWorter, a former slave, in 1836, this town grew as a demographically integrated community through the late nineteenth century. The National Center for Preservation Technology and Training (NCPTT) awarded funding of $14,800 to test the usefulness of low-altitude aerial surveys employing high resolution thermal imaging at New Philadelphia.<br /><br />The success of this technique will provide an extremely useful resource for applications on numerous similar sites throughout the nation.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/aerial-thermal-survey-of-new-philadelphia-illinois-town-site-2009-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcing Shell and Shell-Tempered Artifacts Using Laser Ablation (2009-02)</title>
		<link>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/</link>
		<comments>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:41:24 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-02]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[LA-ICP-MS]]></category>
		<category><![CDATA[laser ablation]]></category>
		<category><![CDATA[MT-2210-07-NC-08]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[native american]]></category>
		<category><![CDATA[non-]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[plasma mass spectrometry]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[ptt]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[ptt grants]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[shell-tempered]]></category>
		<category><![CDATA[shells]]></category>
		<category><![CDATA[Sourcing Shell]]></category>
		<category><![CDATA[waterway]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3716</guid>
		<description><![CDATA[This project involved developing a new method for using the chemical content of freshwater mussel shell as a means of sourcing prehistoric, shell-tempered pottery and shell artifacts to their places of origin.  By extension, this means that prehistoric trade and exchange networks can be mapped out.<br /><br />Because each waterway is chemically different to some extent, and because mussels incorporate the chemicals into their shells, it is theoretically possible to identify where shell artifacts or shell-tempered pottery was made by chemically analyzing the shell.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Grantees Make Time Team America</title>
		<link>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/</link>
		<comments>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:42:06 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Bryan Haley]]></category>
		<category><![CDATA[Chris Fennell]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Kris Hurst]]></category>
		<category><![CDATA[New Philadelphia]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[powered parachute]]></category>
		<category><![CDATA[Prospection in Depth]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[t.v.]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Tommy Hailey]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3652</guid>
		<description><![CDATA[Getting archeology onto the silver or flat screen has always been a tricky proposition: you have to entertain, but stick to the facts, all without encouraging site looting.  One of the programs that seems to have done it, at least in the U.K.,  is Time Team.  And now it's coming to the U.S.<br /><br />As Kris Hurst put it on her About.com blog,  Time Team America "brings a Mission Impossible team of professional archaeologists to a different archaeological site in the United States," where they spend "three days at each site, bringing along a raft of cutting edge remote sensing and geophysical survey techniques."]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/ptt-grantees-make-time-team-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Removal of Arsenic and Mercury Contamination in Museums using a Natural Environmentally Benign Chemical (2006-02)</title>
		<link>http://www.ncptt.nps.gov/removal-of-arsenic-and-mercury-contamination-in-museums-using-a-natural-environmentally-benign-chemical-2006-02/</link>
		<comments>http://www.ncptt.nps.gov/removal-of-arsenic-and-mercury-contamination-in-museums-using-a-natural-environmentally-benign-chemical-2006-02/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:03:48 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Materials Research]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2006-02]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[benign]]></category>
		<category><![CDATA[chemi]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[MT-2210-05-NC-06]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[natural]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3700</guid>
		<description><![CDATA[Some natural science specimens and ethnographic artifacts in museums were historically treated with arsenic and mercury salts. This has created an environmental concern for museum workers and the public who may be exposed to these toxins. In addition, museums are frequently being asked to return sacred objects under the Native American Graves Protection and Repatriation Act (NAGPRA).]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/removal-of-arsenic-and-mercury-contamination-in-museums-using-a-natural-environmentally-benign-chemical-2006-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging Aerial Synthetic Aperture Radar (SAR) and Satellite Multispectral Data to  Inventory Archaeological Sites (2007-11)</title>
		<link>http://www.ncptt.nps.gov/merging-aerial-synthetic-aperture-radar-sar-and-satellite-multispectral-data-to-inventory-archaeological-sites-2007-11/</link>
		<comments>http://www.ncptt.nps.gov/merging-aerial-synthetic-aperture-radar-sar-and-satellite-multispectral-data-to-inventory-archaeological-sites-2007-11/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:56:56 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2007-11]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[apeture]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[MT-2210-05-NC-09]]></category>
		<category><![CDATA[multispectral]]></category>
		<category><![CDATA[NC-2005-09]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[synthetic]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3681</guid>
		<description><![CDATA[The need is clear for rapid, wide-area, planning level inventories of archaeological sites, which are disappearing rapidly because of development and looting. Inventory makes preservation through monitoring and proactive planning possible.<br /><br />Successful protocols for the use of sophisticated synthetic aperture radar (SAR) technologies for such inventories in certain environments were formulated recently.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/merging-aerial-synthetic-aperture-radar-sar-and-satellite-multispectral-data-to-inventory-archaeological-sites-2007-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preservation Trades with Nancy Finegood (Podcast Episode 6)</title>
		<link>http://www.ncptt.nps.gov/preservation-trades-with-nancy-finegood-podcast-episode-6/</link>
		<comments>http://www.ncptt.nps.gov/preservation-trades-with-nancy-finegood-podcast-episode-6/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:43:37 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Heritage Education]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Andy Ferrell]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kevin Ammons]]></category>
		<category><![CDATA[MHPN]]></category>
		<category><![CDATA[Michigan Historic Preservation Network]]></category>
		<category><![CDATA[Nancy Finegood]]></category>
		<category><![CDATA[preservation technology]]></category>
		<category><![CDATA[preservation trades]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[Rody Rivers]]></category>
		<category><![CDATA[Technical Center]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3571</guid>
		<description><![CDATA[Today Andy Ferrell speaks with Nancy Finegood, executive director of the Michigan Historic Preservation Network. NCPTT recently published online a guide titled "Introducing Preservation Trades to High School Students" which grew out of via work with Detroit's Randolph's Career and Technical Center.
<br /><br />
<a href="http://www.ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-6-Finegood.mp3">Download Episode 6 as an mp3</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=285727030">subscribe via iTunes</a>.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/preservation-trades-with-nancy-finegood-podcast-episode-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospection in Depth 2009 Limited Seating Still Available for Geophysics Workshop</title>
		<link>http://www.ncptt.nps.gov/prospection-in-depth-2009-limited-seating-still-available/</link>
		<comments>http://www.ncptt.nps.gov/prospection-in-depth-2009-limited-seating-still-available/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:00:17 +0000</pubDate>
		<dc:creator>Sean Clifford</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[prospection]]></category>
		<category><![CDATA[Prospection in Depth]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3522</guid>
		<description><![CDATA[David Morgan, Chief of Archeology and Collections at the National Park Service National Center for Preservation Technology and Training, talks about the annual geophysics workshop course that we call <a href="http://ncptt.nps.gov/prospection/" title="Prospection in Depth 2009">Prospection in Depth</a><br /><br />

Limited seating is still available for this five day course at the Presidio in San Francisco from August 4-8, 2009. The <strong>tuition of $499 includes lodging</strong> in a historic barracks facility at the heart of the Presidio.
<br /><br />
<a href="http://www.ncptt.nps.gov/training/?regevent_action=register&#38;event_id=2">Register Online Today</a>.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/prospection-in-depth-2009-limited-seating-still-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life as an Archaeological Tool (Podcast Episode 5)</title>
		<link>http://www.ncptt.nps.gov/second-life-as-an-archaeological-tool/</link>
		<comments>http://www.ncptt.nps.gov/second-life-as-an-archaeological-tool/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:31:09 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Engines]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[Kevin Ammons]]></category>
		<category><![CDATA[MUVE]]></category>
		<category><![CDATA[Okapi]]></category>
		<category><![CDATA[Okapi Island]]></category>
		<category><![CDATA[preservation technology]]></category>
		<category><![CDATA[Ruth Tringham]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Unreal]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3471</guid>
		<description><![CDATA[Today in The Preservation Technology Podcast, NCPTT visits with Ruth Tringham, one of the founders of the University of California Berkley the People in Multimedia Authoring Center for Teaching in Anthropology at Berkley (MACTiA). As a professor of anthropology at the University of California at Berkley Ruth uses an online virtual environment called Second Life in her teaching.<br /><br />
<a href="http://www.ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-5-Tringham.mp3">Download Episode 5 as an mp3</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=285727030">subscribe via iTunes</a>.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/second-life-as-an-archaeological-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Park Service Geophysics Training at Los Adaes (Podcast Episode 4)</title>
		<link>http://www.ncptt.nps.gov/national-park-service-geophysics-training-at-los-adaes/</link>
		<comments>http://www.ncptt.nps.gov/national-park-service-geophysics-training-at-los-adaes/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:34:40 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[David W. Morgan]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[Steve De Vore]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=3326</guid>
		<description><![CDATA[David W. Morgan, Chief of Archeology and Collections at NCPTT, introduces the 19th annual National Park Service Geophysics course taught by Steve De Vore. This video includes a description of the course and commentary by participants. Steve has assembled about 10 different instructors and about 18-20 participants that are providing classroom opportunities at NCPTT and  are using Los Adaes as a field-training site.]]></description>
		<wfw:commentRss>http://www.ncptt.nps.gov/national-park-service-geophysics-training-at-los-adaes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospection in Depth 2009</title>
		<link>http://www.ncptt.nps.gov/prospection-in-depth-2009/</link>
		<comments>http://www.ncptt.nps.gov/prospection-in-depth-2009/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:00:42 +0000</pubDate>
		<dc:creator>David W. Morgan</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[David W. Morgan]]></category>
		<category><![CDATA[electrical conductivity]]></category>
		<category><![CDATA[electrical resistivity]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[gradiometry]]></category>
		<category><![CDATA[ground penetrating radar]]></category>
		<category><![CDATA[Prospection in Depth]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.ncptt.nps.gov/?p=1963</guid>
